iZip Via Lento Gents
Building on the sucess of the EzRide, the new iZip Via Lento appeals to those looking for great rider comfort. The cruiser style frame, coupled with swept back bars, larger saddle and cruiser tyres, make this cycle ideal for longer rides in the country, as well as those looking to commute, or even pop to the shops!
Featuring the latest patended Currie Electro-Drive™ System, including TAG (Twist and Go) and PAS (Pedal Assist) modes, this new model is ideal for enjoying all the benfits of a traditional cycle, without the disadvantages. This model can also carry an optional second battery, doubling the already impressive range for those planning longer journeys. Slime™ Self-Healing tyres round off the package.
Electric Specifications:
| Motor | 200W of power fom a DC Earth Magnet Motor |
| Battery | EV Rated SLA Type, Rear Rack Mounted, 24V / 10AH Pack, Valve Regulated, Rechargable |
| Charge System | UL Listed Currie Smart Charger with LED Status Display |
| Controller | Exclusive Currie Electro-Drive™ 24v Fully Potted with Power Gauge Function |
| Top Speed | Up to 15mph / 24 km/h (Rider Weight Contingent) |
| Range | Up to 15-20 Miles / 24 - 32km with normal pedaling (Rider Weight Contingent). Can be doubled with optional 2nd battery pack. |
| Drive | Patented Currie Electro-Drive™ System, Shimano Acera Rear Derailleur, SRAM Grip Shift, 7-Speed Drivetrain |
| User Controls | Power On/Off Switch, Easy Access Charger Port in Removable Battery Pack, Twist Throttle, Pedal Assist Mode On/Off |
Other Specifications:
| Brakes | Alloy Linear Pull with Alloy Brake Inhibit Lever |
| Wheels | Alloy 26" x 2.0" Rims with Stainless Steel Spokes |
| Tyres | Currie Innova E-Ride Comfort Tyres 26" x 2.00", with Slime Self-Sealing Flat Tyre Prevention |
| Handlebar / Stem | Adjustable Angle Stem, High-Rise Bar, Dual Density Grips |
| Forks | Suspension w/Alloy Crown and Legs, Mudguard Eyelets |
| Saddle | Velo Suspension Comfort and Micro-Adjust Suspension Post |
| Frame | Exclusive Currie Aluminium, Rear Carrier, Mudguard Eyelets |
| Cranks / Pedals | Alloy 44T Crankset w/PAS+TAG Function, Double Chainguard, Resin/Rubber Non-Slip Pedals |
| Net Weight | 35kg / 76lbs |
| Battery Weight | 6.9kg / 15lbs Approx |


